The Econocraft Roll Applicator
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| 25" | 44" | 60" | |
| Max. lamination width | 25" | 44" | 60" |
| Variable speed - FPM | 0-10 | 0-25 | 0-25 |
| Laminating roller diameter | 1-1/4" | 3.125" | 3" |
| Supply Roll Core Size | 1" | 3" | |
| Recommended film thickness | 1 mil and up | ||
| Max. laminating thickness | 7/16" | 1/2" | |
| Max. film roll diameter | 6" | 12" (18" opt) | |
| Dimensions (includes stand) | 33L 17H 18D | 72L 48H 38D | |
| Shipping Dimensions | 36L 20H 20D | 90L 55H 43D | |
| Weight / shipping wt. | 46 / 57 lbs. | 850 / 1300 lbs. | |
| Electrical | 110V | ||
| Options | 220V | ||
| 3 amps | 4 amps | ||
| 300 watts | 400 watts | ||
| Motor | 1/30 HP DC | 1/4 HP DC | |
|
Econocraft
44 and 60
includes. 60" options Econocraft 25 only |
Pricing
| 25 Inch | 44 inch | 60 inch | |
| 110 Volt | $2,307.00 | $6,417.00 | 6,611.00 |
|
220 Volt |
$2,330.00 |
$6,495.00 | $6,690.00 |
| Bottom Supply Roll | Included | $550.00 | $690.00 |
| Slitter (pre-feed) | $250.00 | $460.00 | $650.00 |
| Stand | Included | Included | |
| Casters | Included | Included | |
| Foot switch | $130.00 | Included | Included |
| Crating | $500.00 | $500.00 | |
| Warranty | 2 years | 2 years | 2 years |
| Factory Replacement Parts | Part Number | Price |
| Foot Control 25" | PRS500 | $130.00 |
| Speed Control (30", 50", 60" models) |
PRM 218D | $136.00 |
| Foot Control Switch Power Cord |
PRS 280 PRC 119 |
$24.00 29.00 |
| Econocraft 30" Laminating Roll 1" Journal |
EP30 040.4 | $738.00 |
| Econocraft 50" Laminating Roll |
EP50 040.4 | $1,297.00 |
| Econocraft 60" Laminating Roll |
D60 040.4 | $741.00 |
|
Econocraft 25 PREMASK Replacement
Parts |
||
| Supply Roll Assembly | EP25 002.5 | $96.13 |
| Core Gripper & Hub Rewind | E850 2076B | $7.08 |
| Rewind Shaft | EP25 056.4 | $7.08 |
| Safety Shield | EP25 074.4 | $34.02 |
| Right Housing Cover | EP25 094.4R | $32.89 |
| Left Housing Cover | EP 094.41 | $33.57 |
| Feed Table | EP25 096.4 | $58.89 |
| Fiber Washer 3/8 id x 3/4 od x /16T | PRW334 | $1.43 |
| Rubber Roll | 0500-040.4 | $80.00 |
| Supply Roll Shaft / with Hex | EP25 011.5 | $32.92 |
| #25 Chain | PRC083.1 | $6.06 per foot |
| #25 Connecting Link | PRC084 | $4.13 |
| Power Cord Receptacle | PRC117 | $6.51 |
| Power Cord | PRC118 | $16.51 |
| Fuse Holder | PRF126 | $2.50 |
| 3/4 amp fuse | PFR141 | $3.26 |
| LD Cam Shaft Knob | PRK175 | $17.43 |
| LD Supply Roll Knob | PRK170 | $3.76 |
| Speed Control Knob | PRK180 | $1.62 |
| Speed Control Board | PRK219 | $103.97 |
| 18 Tooth Sprocket w/1/2" bore | PRS249 | $12.50 |
| 21 Tooth Sprocket w/5/16" ore | PRS253A | $18.25 |
| Gear-GH 221/2 bore & set screw | PRG144 | $44.59 |
| Gear 22 tooth w/bushing | PRG145 | $23.79 |
| Left Hand Lift Lever | EP25 111.5L | $20.26 |
| Right Hand Lift Lever | EP25 111.5R | $20.26 |
| Left Adjustment Rod | EP25 109.4 | $9.95 |
| Right Adjustment Rod | EP25 110.4 | $7.45 |
| Fiber Washer 5/8 x 3/8 / 1/32 | PRW333 | $2.87 |
| Felt Washer | PRW331 | $1.65 |
| O ring for rewind | PRR2391 | $29.88 |
| Teflon Friction Washer | EP25 004.4 | $3.79 |
| Clutch Pressure Plate | EP25 007.4 | $10.79 |
| Clutch Shaft | EP25 014.5 | $22.63 |
| Clutch Pulley | EP25 043.4 | $11.64 |
| Rewind Pulley | EP25 044.4 | $16.52 |
| Rewind Driver | EP25 045.4 | $18.04 |
| Rewind Driver Housing | EP25 046.4 | $6.95 |
| Feed Table Side Guide | EP25 098.4 | $5.14 |
| Feed Table Edge Guide | EP25 099.4 | $13.37 |
| Oilite Bearing 1/2 x 5/8 x 5/8 | PRB048 | $3.56 |
| Oilite Bearing 1/2 x 5/8 x 5/8 | PRB049 | $3.57 |
| 25B21 Sprocket 1/2 Bore | PRS253 | $21.50 |
| Motor | PRM220 | $191.00 |
For trimming your prints use a Rotatrim
or Neolt rotary Click for picture
For Cutting mats
Click
here
Back to Top
Prices are FOB ship point
All prices subject to change without notice.
Updated March, 2009
GWJ co
Hacienda
Heights, CA 91745
Phone 626-336-1134
800-336-1138(USA)
Fax 626-336-2409
Copyright ©
1997-2009 GWJ Co. All rights reserved.
Other products and companies referred to herein are trademarks
or registered trademarks of
their respective companies.